Vehicle Fleet Management System
Features
|
|
● Intel® Atom® E3826 1.46 GHz CPU ● Powered by Windows® Embedded Standard 7 ● Supports 2.5" SATA 3Gb/s SSD ● Built-in GPS function ● Built-in VGA output and HDMI output ● Dual SIM slot ● Optional 3G/Wi-Fi/UHF reader modules ● Optional software compression video capture card
|
|
|
Specifications
|
|
Model Name | IVS-100-BT |
Color | Blue C + Silver |
Dimensions (WxDxH) | 200 x 150 x 76 |
System Fan | Fanless |
Chassis Construction | Extruded aluminum alloy |
CPU | Intel® Atom™ processor E3826 (dual-core, 1.46 GHz, 7W TDP) |
Chipset | SoC |
System Memory | 2 x 204-pin DDR3 SO-DIMM slot, pre-installed one 2 GB DDR3 SO-DIMM |
Hard Drive | 1 x 2.5” SATA 6Gb/s HDD/SSD drive bay |
mSATA | 1 x mSATA (SATA 3Gb/s) |
USB 3.0 | 4 |
Ethernet | 2 x 10/100/1000 Mbps RJ-45 by RTL8111E PCIe GbE |
RS-232 | 2 x DB-9 RS-232 |
RS-422/485 | 4 x RS-422/485 |
CAN-bus | 1 x DB-9 CAN-bus/OBD-II |
Digital I/O | 4-ch digital input/4-ch digital output |
Display | 1 x VGA, 1 x HDMI |
Resolution | HDMI: Up to 1920 x 1080 @ 60 Hz VGA: Up to 2560 x 1600 @ 60 Hz |
Audio | 1 x Line in, 1 x Line out |
Other | 4-channel SC video capture card (optional) |
PCI | 1 |
PCIe Mini | 1 for WWAN module, 1 for Wi-Fi module, 1 for capture module, 1 reserved |
Power Input | Cigarette lighter power cable, DC 9 V~30 V |
Power Consumption | 12 V @ 3.2 A (Intel® Atom™ E3826 with 2 GB DDR3 memory) |
Mounting | VESA 100x100 |
Operating Temperature | -20°C ~ 60°C with air flow |
Operating Shock | Half-sine wave shock 5G, 11ms, 3 shocks per axis |
Operation Vibration | MIL-STD-810F 514.5C-2 (with SSD) |
Weight (Net / Gross) | 2.1 kg/3.6 kg |
Safety / EMC | CE/FCC/E-Mark |
Supported OS | Microsoft® Windows® Embedded 8, Microsoft® Windows® Embedded Standard 7 E | | |
|
Packing List
|
|
1 * ACC power cable (P/N:32002-001900-100-RS) | 1 * GPS/GSM antenna (P/N:32506-000100-100-RS) |
1 * Utility CD | | |
|
|
|