Description
Full-size PICMG 1.3 CPU card supports LGA775 Intel® Core™2 Quad processor, DDR3 with VGA, Dual PCIe GbE, SATA 3Gb/s, Audio, COM and USB 2.0, RoHS
Full-size PICMG 1.3 CPU card supports LGA775 Intel® Core™2 Quad processor, DDR3 with VGA, Dual PCIe GbE, SATA 3Gb/s, Audio, COM and USB 2.0, RoHS
CPU | LGA775 45nm Intel® Core™2 Quad, Core™2 Duo, Pentium® D, Celeron® processors with 800/1066/1333MHz FSB |
System Chipset | Intel® G41+ ICH7R |
BIOS | AMI BIOS |
System Memory | Two 240-pin 4GB (max.) 800/1066MHz dual-channel DDR3 SDRAM DIMMs supported (System max. 8GB) |
Ethernet | Dual PCIe Realtek 8111CP GbE controller |
I/O Interface | 2 x RS-232 1 x IDE 1 x LPT 1 x FDD 1 x KB/MS by 6-pin header 4 x SATA 3Gb/s with Intel® RAID 0, 1, 5 and 10 8 x USB 2.0 (2 on bracket, 2 by pin header, 4 to backplane via golden finger) |
Digital I/O | 8-bit digital I/O, 4-bit input/4-bit output |
Super I/O | ITE IT8718F |
Infrared | 1 x Infrared by 5-pin pin header |
Audio | 5.1 channel audio kit with Realtek ALC655 AC’ 97 codec 7.1 channel HD audio kit with Realtek ALC888 codec supports dual audio streams |
Display Interfaces | Intel® GMA X4500 VGA display output up to 2048×1536 |
Watchdog Timer | Software programmable supports 1~255 sec. system reset |
Power Supply | ATX Power |
Power Consumption | 3.3V@0.53A, 5V@6.2A, 12V@0.11A, Vcore_12V@2.91A (Intel® Core™2 Duo E8500 3.16GHz at FSB 1333MHz CPU with two 2GB 1333MHz DDR3 memory) |
Operating Temperature | 10°C ~ 60°C |
Storage Temperature | -20°C ~ 70°C |
Humidity | 5% ~ 95%, non-condensing |
Dimensions | 338 mm x 126 mm |
Weight | GW: 1100g |
1 * PCIE-G41A2 single board computer | 1 * One Key Recovery CD |
4 * SATA cable (P/N:32000-062800-RS) | 1 * Mini jumper pack |
1 * Dual RS-232 cable (P/N:19800-000051-RS) | 1 * Utility CD |
1 * USB cable (P/N:19800-003100-300-RS) | 1 * QIG |
Ulasan
Belum ada ulasan.